Brawl | Eriette of the Charmed Apple | Value you own: 0 % |
---|---|---|
22 | 22 | 41 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Eriette of the Charmed Apple | 0 / 1 | 1.83 | 1.83 | 1 Mythic |
Ossification | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Radiant Grace // Radiant Restraints | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Cooped Up | 0 / 1 | 0.05 | 0.05 | 1 Common |
Due Diligence | 0 / 1 | 0.05 | 0.05 | 1 Common |
Curse of Leeches // Leeching Lurker | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Failed Conversion | 0 / 1 | 0.03 | 0.03 | 1 Common |
Nurturing Presence | 0 / 1 | 0.07 | 0.07 | 1 Common |
Realmbreaker's Grasp | 0 / 1 | 0.08 | 0.08 | 1 Common |
Gift of Fangs | 0 / 1 | 0.07 | 0.07 | 1 Common |
Twisted Embrace | 0 / 1 | 0.08 | 0.08 | 1 Common |
Sigarda's Imprisonment | 0 / 1 | 0.05 | 0.05 | 1 Common |
Supernatural Rescue | 0 / 1 | 0.1 | 0.1 | 1 Common |
Dead Weight | 0 / 1 | 0.06 | 0.06 | 1 Common |
Prison Sentence | 0 / 1 | 0.05 | 0.05 | 1 Common |
Return Triumphant | 0 / 1 | 0.11 | 0.11 | 1 Common |
Planar Disruption | 0 / 1 | 0.13 | 0.13 | 1 Common |
Petrify | 0 / 1 | 0.08 | 0.08 | 1 Common |
Raffine's Guidance | 0 / 1 | 0.08 | 0.08 | 1 Common |
Skrelv's Hive | 0 / 1 | 2.14 | 2.14 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Intercessor's Arrest | 0 / 1 | 0.04 | 0.04 | 1 Common |
Zealot's Conviction | 0 / 1 | 0.04 | 0.04 | 1 Common |
Clawing Torment | 0 / 1 | 0.1 | 0.1 | 1 Common |
Lord Skitter's Blessing | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Necrogen Communion | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Fungal Fortitude | 0 / 1 | 0.09 | 0.09 | 1 Common |
Military Discipline | 0 / 1 | 0.1 | 0.1 | 1 Common |
Archon of the Wild Rose | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Lord Skitter, Sewer King | 0 / 1 | 3.19 | 3.19 | 1 Rare |
Danitha, Benalia's Hope | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Jadar, Ghoulcaller of Nephalia | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Knight of Doves | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Slumbering Keepguard | 0 / 1 | 0.1 | 0.1 | 1 Common |
Vengeful Strangler // Strangling Grasp | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Spellbook Vendor | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Swamp | 9 / 9 | 0.0 | 0.0 | |
Plains | 10 / 10 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Caves of Koilos | 0 / 1 | 0.71 | 0.71 | 1 Rare |
Scoured Barrens | 0 / 1 | 0.08 | 0.08 | 1 Common |
Shadowy Backstreet | 0 / 1 | 6.69 | 6.69 | 1 Rare |
Sunlit Marsh | 0 / 1 | 0.18 | 0.18 | 1 Common |
MTGA:
You need
1 Mythic10 Rare
5 Uncommon
25 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Eriette of the Charmed Apple
Deck
1 Ossification
1 Radiant Grace // Radiant Restraints
1 Cooped Up
1 Due Diligence
1 Curse of Leeches // Leeching Lurker
1 Failed Conversion
1 Nurturing Presence
1 Realmbreaker's Grasp
1 Gift of Fangs
1 Twisted Embrace
1 Sigarda's Imprisonment
1 Supernatural Rescue
1 Dead Weight
1 Prison Sentence
1 Return Triumphant
1 Planar Disruption
1 Petrify
1 Raffine's Guidance
1 Skrelv's Hive
1 Arcane Signet
1 Intercessor's Arrest
1 Zealot's Conviction
1 Clawing Torment
1 Lord Skitter's Blessing
1 Necrogen Communion
1 Fungal Fortitude
1 Military Discipline
1 Archon of the Wild Rose
1 Lord Skitter, Sewer King
1 Danitha, Benalia's Hope
1 Jadar, Ghoulcaller of Nephalia
1 Knight of Doves
1 Slumbering Keepguard
1 Vengeful Strangler // Strangling Grasp
1 Spellbook Vendor
9 Swamp
10 Plains
1 Command Tower
1 Caves of Koilos
1 Scoured Barrens
1 Shadowy Backstreet
1 Sunlit Marsh